Most companies track time-to-hire. Few measure what getting it wrong actually costs. Fix that — in under 60 seconds.
| Cost Category | Without PMaps | With PMaps | Savings |
|---|---|---|---|
| Bad Hire CostsWrong fit, performance issues | ₹0 | ₹0 | ₹0 |
| Interview & ScreeningManager & recruiter time | ₹0 | ₹0 | ₹0 |
| Productivity Ramp-upTime to reach full output | ₹0 | ₹0 | ₹0 |
| Assessment Investment | — | ₹0 | — |
| Total | ₹0 | ₹0 | ₹0 |
Based on your inputs — total annual hiring spend across approaches.
Three levers determine whether your hiring budget works for you or against you. PMaps targets all three simultaneously.
A bad hire costs ~80% of annual salary in training time, performance gaps, and rehiring expense. At scale, this is your single largest controllable cost.
Over-engineered hiring loops waste thousands of manager hours every year. Assessment-led pre-screening cuts interview rounds by up to 40%.
Every day a hire isn't fully productive is lost output. Right-fit hires ramp 30% faster — a gain that compounds across every hiring cohort.
| Cost Category | Without PMaps | With PMaps | Savings |
|---|---|---|---|
| Bad Hire CostsWrong fit, performance issues, rehiring | — | — | — |
| Interview & ScreeningManager & recruiter time cost | — | — | — |
| Productivity Ramp-upTime to reach full output | — | — | — |
| Assessment InvestmentPMaps platform cost | — | — | — |
| Total | — | — | — |
© Copyright 2026, All Rights Reserved by PMaps